Sher Insurance Group

Sher Property Crime Index 2024

2024 National Rankings Reveal Canada’s Property Crime Hotspots

Toronto leads the nation in property crime risk, while Sherbrooke ranks as Canada’s safest city.

The Sher Property Crime Index 2024 provides a national snapshot of break-and-enter and motor vehicle theft across 42 Canadian Census Metropolitan Areas (CMAs). Using police-reported data from Statistics Canada, Sher Insurance Group ranked Canadian cities based on a composite score that balances both total incidents and per-capita crime rates.

Key Findings

Canada’s Top 10 Property Crime Cities (2024)

Rank City Overall Composite B&E Total B&E Rate (per 100K) Auto Theft Total Auto Theft Rate (per 100K)
1 Toronto, Ontario 0.67 12899 184.22 22770 325.19
2 Winnipeg, Manitoba 0.60 5869 636.23 3706 401.75
3 Edmonton, Alberta 0.55 7252 442.78 6536 399.06
4 Montreal, Quebec 0.50 10276 220.36 12825 275.02
5 Red Deer, Alberta 0.40 480 425.09 560 495.94
6 Kamloops, British Columbia 0.37 683 546.85 416 333.08
7 Calgary, Alberta 0.37 5617 315.28 4942 277.39
8 Saskatoon, Saskatchewan 0.36 1981 531.11 997 267.3
9 Moncton, New Brunswick 0.35 1052 535.51 565 287.61
10 Lethbridge, Alberta 0.34 765 551.37 369 265.96

Source: Statistics Canada (https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=3510017701)

Canada’s 10 safest cities for Break Ins and Auto Theft (2024)

Rank City Overall Composite B&E Total B&E Rate (per 100K) Auto Theft Total Auto Theft Rate (per 100K)
1 Sherbrooke, Quebec 0.024 368 163.35 204 90.55
2 Victoria, British Columbia 0.029 799 181.01 298 67.51
3 Belleville-Quinte West, Ontario 0.042 221 178.9 140 113.33
4 Guelph, Ontario 0.046 316 198.29 158 99.15
5 Saguenay, Quebec 0.053 397 224.19 152 85.84
6 Halifax, Nova Scotia 0.055 998 188.09 504 94.99
7 Barrie, Ontario 0.055 442 150.65 436 148.61
8 Peterborough, Ontario 0.059 347 239.01 125 86.1
9 Ottawa-Gatineau, Quebec part 0.063 738 203.06 387 106.48
10 Drummondville, Quebec 0.072 204 177.73 191 166.4

Source: Statistics Canada (https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=3510017701)

Methodology

The Sher Property Crime Index is based on 2024 police-reported crime data from Statistics Canada. The analysis covers 42 Census Metropolitan Areas (CMAs) and includes:

All values were normalized on a 0–1 scale, and composite scores were calculated to give equal weight to volume (total incidents) and per-capita risk (rate per 100K).

Note: CMA populations are adjusted by Statistics Canada to reflect policing boundaries, which may differ from official census counts.

Complete Rankings – Canadian Cities Property Crime Index 2024

City (CMA) Overall Composite B&E Actuals 2024 B&E Rate 2024 Auto Theft Actuals 2024 Auto Theft Rate 2024 Auto Theft Composite B&E Composite
Toronto, Ontario 0.668 12899 184.22 22770 325.19 0.801 0.535
Winnipeg, Manitoba 0.596 5869 636.23 3706 401.75 0.469 0.723
Edmonton, Alberta 0.553 7252 442.78 6536 399.06 0.528 0.578
Montréal, Quebec 0.496 10276 220.36 12825 275.02 0.523 0.468
Red Deer, Alberta 0.402 480 425.09 560 495.94 0.51 0.293
Kamloops, British Columbia 0.372 683 546.85 416 333.08 0.316 0.427
Calgary, Alberta 0.367 5617 315.28 4942 277.39 0.351 0.383
Saskatoon, Saskatchewan 0.357 1981 531.11 997 267.3 0.252 0.462
Moncton, New Brunswick 0.348 1052 535.51 565 287.61 0.267 0.43
Lethbridge, Alberta 0.336 765 551.37 369 265.96 0.237 0.435
Regina, Saskatchewan 0.299 1453 517.09 579 206.05 0.172 0.427
Kelowna, British Columbia 0.281 1132 452.61 604 241.5 0.214 0.347
Hamilton, Ontario 0.258 2141 258.2 2517 303.55 0.328 0.187
Vancouver, British Columbia 0.258 7639 245.65 3455 111.1 0.124 0.391
Brantford, Ontario 0.247 541 309.42 578 330.58 0.317 0.177
Chilliwack, British Columbia 0.225 508 401.99 275 217.61 0.178 0.271
Windsor, Ontario 0.206 1615 333.89 945 195.37 0.167 0.244
Nanaimo, British Columbia 0.203 464 363.88 276 216.44 0.177 0.23
Kitchener-Cambridge-Waterloo, Ontario 0.195 2041 288.74 1371 193.95 0.175 0.215
Fredericton, New Brunswick 0.176 423 316.84 283 211.98 0.172 0.18
Abbotsford-Mission, British Columbia 0.159 618 278.28 460 207.13 0.17 0.148
Ottawa-Gatineau, Ontario/Quebec 0.159 3437 208.67 2278 138.3 0.13 0.187
Ottawa-Gatineau, Ontario part 0.146 2699 210.26 1891 147.31 0.132 0.16
St. Catharines-Niagara, Ontario 0.145 1259 233.5 1027 190.47 0.163 0.127
St. John’s, Newfoundland and Labrador 0.133 693 300.09 329 142.47 0.092 0.173
Thunder Bay, Ontario 0.131 437 332.08 162 123.11 0.066 0.196
Trois-Rivières, Quebec 0.128 412 240.62 337 196.82 0.156 0.101
London, Ontario 0.121 1362 217.12 1004 160.05 0.127 0.114
Greater Sudbury, Ontario 0.103 532 272.02 241 123.23 0.068 0.138
Québec, Quebec 0.086 1833 207.55 848 96.02 0.049 0.123
Saint John, New Brunswick 0.08 385 272.39 128 90.56 0.027 0.132
Kingston, Ontario 0.077 459 241.42 208 109.4 0.051 0.104
Drummondville, Quebec 0.072 204 177.73 191 166.4 0.117 0.028
Ottawa-Gatineau, Quebec part 0.063 738 203.06 387 106.48 0.051 0.075
Peterborough, Ontario 0.059 347 239.01 125 86.1 0.022 0.097
Barrie, Ontario 0.055 442 150.65 436 148.61 0.102 0.009
Halifax, Nova Scotia 0.055 998 188.09 504 94.99 0.04 0.07
Saguenay, Quebec 0.053 397 224.19 152 85.84 0.022 0.083
Guelph, Ontario 0.046 316 198.29 158 99.15 0.038 0.053
Belleville-Quinte West, Ontario 0.042 221 178.9 140 113.33 0.054 0.03
Victoria, British Columbia 0.029 799 181.01 298 67.51 0.004 0.055
Sherbrooke, Quebec 0.024 368 163.35 204 90.55 0.029 0.02

Source: Statistics Canada (https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=3510017701)